Match preview: Ποντιακός - Άνθεια | Ά ΕΠΣ Έβρου |
![]() |
![]() |
|
Ποντιακός | vs | Άνθεια |
Match details
Match Date: Saturday, 25. October 2014 | ||
Match Time: 16:00 h | ||
Head-to-head
Ποντιακός | Stats | Άνθεια |
---|---|---|
51,53% | Chances | 48,47% |
3 | Current rank | 4 |
5 | Matches | 5 |
3/1/1 | W/D/L (Total) | 3/0/2 |
3/0/0 | W/D/L (Home) | 2/0/0 |
0/1/1 | W/D/L (Away) | 1/0/2 |
10 | Points | 9 |
11 : 7 | Goals | 14 : 8 |
4 | Difference | 6 |
Ποντιακός - Άλεξ 5:1 | Highest won home | Άνθεια - ΣΑΟΣ 5:0 |
Ποντιακός - Καππαδοκία 1:3 | Highest loss home | Άνθεια - Καππαδοκία 0:2 |
Απαλός - Ποντιακός 2:5 | Highest won away | Λυκόφη - Άνθεια 2:5 |
Καππαδοκία - Ποντιακός 3:1 | Highest loss away | Ποντιακός - Άνθεια 2:1 |
History of matches
|
:: Powered by JoomLeague - Version 2.92.234.b91434b ::