Match preview: Λυκόφη - Φέρρες | Ά ΕΠΣ Έβρου |
![]() |
![]() |
|
Λυκόφη | vs | Φέρρες |
Match details
Match Date: Saturday, 06. December 2014 | ||
Match Time: 15:00 h | ||
Head-to-head
Λυκόφη | Stats | Φέρρες |
---|---|---|
72,26% | Chances | 27,74% |
5 | Current rank | 10 |
5 | Matches | 5 |
3/0/2 | W/D/L (Total) | 0/0/5 |
2/0/0 | W/D/L (Home) | 0/0/3 |
1/0/2 | W/D/L (Away) | 0/0/2 |
9 | Points | 0 |
9 : 8 | Goals | 3 : 11 |
1 | Difference | -8 |
Λυκόφη - ΣΑΟΣ 3:0 | Highest won home | Φέρρες - Απαλός 4:0 |
Λυκόφη - Άνθεια 2:5 | Highest loss home | Φέρρες - Άλεξ 2:8 |
ΣΑΟΣ - Λυκόφη 3:5 | Highest won away | Απαλός - Φέρρες 1:2 |
Καππαδοκία - Λυκόφη 7:2 | Highest loss away | Καππαδοκία - Φέρρες 5:1 |
History of matches
|
Λυκόφη latest matches
|
:: Powered by JoomLeague - Version 2.92.234.b91434b ::