Match preview: Απαλός - ΑΕΚ Έβρου | Β' ΕΠΣ Έβρου - 1ος Όμιλος |
![]() |
![]() |
|
Απαλός | vs | ΑΕΚ Έβρου |
Match details
Match Date: Sunday, 13. November 2016 | ||
Match Time: 11:00 h | ||
Head-to-head
Απαλός | Stats | ΑΕΚ Έβρου |
---|---|---|
51,09% | Chances | 48,92% |
1 | Current rank | 4 |
2 | Matches | 1 |
2/0/0 | W/D/L (Total) | 1/0/0 |
0/0/0 | W/D/L (Home) | 1/0/0 |
2/0/0 | W/D/L (Away) | 0/0/0 |
6 | Points | 3 |
8 : 3 | Goals | 4 : 2 |
5 | Difference | 2 |
Απαλός - Βρυσούλα 4:1 | Highest won home | ΑΕΚ Έβρου - Μάκρη 5:0 |
Απαλός - Νίψα 0:2 | Highest loss home | ΑΕΚ Έβρου - Νίψα 0:4 |
Βρυσούλα - Απαλός 1:8 | Highest won away | Κ20 Εθνικού - ΑΕΚ Έβρου 1:2 |
Νίψα - Απαλός 3:1 | Highest loss away | Μάκρη - ΑΕΚ Έβρου 5:0 |
History of matches
|
:: Powered by JoomLeague - Version 2.92.234.b91434b ::