Match preview: Μαΐστρος - Βρυσούλα | Β' ΕΠΣ Έβρου - 1ος Όμιλος |
![]() |
![]() |
|
Μαΐστρος | vs | Βρυσούλα |
Match details
Match Date: Saturday, 18. February 2017 | ||
Match Time: 15:00 h | ||
Head-to-head
Μαΐστρος | Stats | Βρυσούλα |
---|---|---|
69,08% | Chances | 30,92% |
8 | Current rank | 12 |
2 | Matches | 2 |
1/0/1 | W/D/L (Total) | 0/0/2 |
0/0/1 | W/D/L (Home) | 0/0/1 |
1/0/0 | W/D/L (Away) | 0/0/1 |
3 | Points | 0 |
5 : 6 | Goals | 1 : 7 |
-1 | Difference | -6 |
Μαΐστρος - Κ20 Εθνικού 4:0 | Highest won home | Βρυσούλα - Καππαδοκία 5:1 |
Μαΐστρος - Απαλός 2:4 | Highest loss home | Βρυσούλα - Απαλός 1:8 |
Κ20 Εθνικού - Μαΐστρος 0:3 | Highest won away | ---- |
Μοναστηράκι - Μαΐστρος 4:1 | Highest loss away | Δορίσκος - Βρυσούλα 5:0 |
History of matches
|
:: Powered by JoomLeague - Version 2.92.234.b91434b ::